MOBILE PRICE IN NEPAL
This is the Mobile Price in Nepal section where you will find the latest price of all the smartphones available in Nepal officially (2022). In Nepal, smartphones are mostly sold via offline retail shops. Only 7-8% account for online sales. With Alibaba-owned Daraz and newcomers like Hukut making their presence in Nepal, mobile brands are launching a few models like exclusively on online platforms. However, offline sales still rule with over 90% market share. But, with significant internet penetration here in Nepal,
Samsung Mobiles Price in Nepal.
Model | MRP Price In Nepal |
Galaxy A03 (2+32GB) | RS. 12,499 |
Galaxy A03s (3+32GB) | Rs. 15999 |
Galaxy A03s (4+64GB) | Rs. 17,499 |
Galaxy A12 Exynos (4+128GB) | Rs. 19999 |
Galaxy M12 (4+64GB) | Rs. 18,999 |
Galaxy M12 (6+128GB) | Rs. 22,999 |
Galaxy F13 (4+128GB) | Rs. 23,999 |
Galaxy F22 (4+64GB) | Rs. 20,999 |
Galaxy F22 (6+128GB) | Rs. 24,499 |
Galaxy M32 (6+128GB) | Rs. 28,999 |
Galaxy A23 (4+64GB) | Rs. 25,999 |
Galaxy A23 (6+128GB) | Rs. 29,999 |
Galaxy A32 (6+128GB) | Rs. 31,999 |
Galaxy A32 (8+128GB) | Rs. 34,999 |
Galaxy M33 5G (6+128GB) | Rs. 33,999 |
Galaxy M33 5G (8+128GB) | Rs. 35,999 |
Galaxy M52 (6+128GB) | Rs. 42,999 |
Galaxy M52 (8+128GB) | Rs. 45,999 |
Galaxy M62 (6+128GB) | Rs. 39,999 |
Galaxy M62 (8+128GB) | Rs. 42,999 |
Galaxy A33 5G (8+128GB) | Rs. 41,999 |
Galaxy A52s (8+128GB) | Rs. 51,999 |
Galaxy A53 5G (8+128GB) | Rs. 57,499 |
Galaxy A73 5G (8+256GB) | Rs. 75,999 |
Galaxy S22 (8+256GB) | Rs. 1,18,999 |
Galaxy S22+ (8+256GB) | Rs. 1,37,999 |
Galaxy S22 Ultra (12+256GB) | Rs. 1,69,999 |
Galaxy S22 Ultra (12+512GB) | Rs. 1,79,999 |
Galaxy Z Flip 3 (256GB) | Rs. 89,999 |
Galaxy Z Fold 3 (256GB) | Rs. 1,69,999 |
Galaxy Z Fold 3 (512GB) | Rs. 1,79,999 |
iPhones Price in Nepal
Model | MRP Price In Nepal |
iPhone SE 2022 (128GB) | Rs. 87,000 |
iPhone 11 (64GB) | Rs. 76,990 |
iPhone 11 (128GB) | Rs. 84,990 |
iPhone 12 mini (256GB) | Rs. 131,990 |
iPhone 12 (64GB) | Rs. 120,900 |
iPhone 12 (128GB) | Rs. 128,900 |
iPhone 12 (256GB) | Rs. 144,900 |
iPhone 12 Pro (128GB) | Rs. 156,100 |
iPhone 12 Pro (256GB) | Rs. 172,700 |
iPhone 12 Pro Max (128GB) | Rs. 171,000 |
iPhone 12 Pro Max (256GB) | Rs. 187,600 |
iPhone 13 Mini (128GB) | Rs. 122,990 |
iPhone 13 Mini (256GB) | Rs. 139,990 |
iPhone 13 Mini (512GB) | Rs. 171,990 |
iPhone 13 (128GB) | Rs. 139,990 |
iPhone 13 (256GB) | Rs. 156,990 |
iPhone 13 (512GB) | Rs. 191,990 |
iPhone 13 Pro (128GB) | Rs. 174,990 |
iPhone 13 Pro (256GB) | Rs. 191,490 |
iPhone 13 Pro (512GB) | Rs. 225,990 |
iPhone 13 Pro (1TB) | Rs. 260,990 |
iPhone 13 Pro Max (128GB) | Rs. 191,990 |
iPhone 13 Pro Max (256GB) | Rs. 208,990 |
iPhone 13 Pro Max (512GB) | Rs. 242,990 |
iPhone 13 Pro Max (1TB) | Rs. 277,990 |
Xiaomi Phones Price in Nepal
Model | MRP Price In Nepal |
Xiaomi 12 (8+256GB) | Rs. 87,999 |
Xiaomi 12X (8+256GB) | Rs. 71,999 |
Xiaomi Mi 11 Lite NE 5G (8+256GB) | Rs. 48,999 |
Xiaomi Mi 11 Lite NE 5G (8+128GB) | Rs. 45,999 |
Redmi Note 11 Pro 5G (8+128GB) | Rs. 41,499 |
Redmi Note 11 Pro 5G (6+128GB) | Rs. 38,499 |
Redmi Note 11 Pro (8+128GB) | Rs. 36,999 |
Redmi Note 11 Pro (6+128GB) | Rs. 34,999 |
Redmi Note 10 Pro (6+128GB) | Rs. 33,999 |
Redmi Note 11S (8+128GB) | Rs. 32,999 |
Redmi Note 11S (6+128GB) | Rs. 30,999 |
Redmi Note 11 (6+128GB) | Rs. 27,999 |
Redmi Note 11 (4+128GB) | Rs. 24,999 |
Redmi 10 Prime (6+128GB) | Rs. 23,999 |
Redmi Note 11 (4+64GB) | Rs. 23,999 |
Redmi 10 (6+128GB) | Rs. 21,999 |
Redmi 10 Prime (4+64GB) | Rs. 20,499 |
Redmi 10 (4+64GB) | Rs. 18,999 |
Redmi 9C (4+128GB) | Rs. 17,999 |
Redmi 10A (3+64GB) | Rs. 15,999 |
Redmi 9C (3+64GB) | Rs. 15,999 |
Redmi 9 Activ (4+64GB) | Rs. 15,999 |
Redmi 9A (3+32GB) | Rs. 13,999 |
Redmi 10A (2+32GB) | Rs. 13,999 |
Redmi 9A (2+32GB) | Rs. 12,999 |
Xiaomi 12 Pro (12+256GB) | Rs. 114,999 |
Poco Phones Price in Nepal
Model | MRP Price In Nepal |
Poco C3 (3+32GB) | Rs. 13,999 |
Poco C3 (4+64GB) | Rs. 14,999 |
Poco C31 (3+32GB) | Rs. 14,999 |
Poco C31 (4+64GB) | Rs. 16,499 |
Poco M2 Reloaded (4+64GB) | Rs. 17,999 |
Poco M3 (4+64GB) | Rs. 18,999 |
Poco M3 (4+128GB) | Rs. 19,999 |
Poco M3 Pro (4+64GB) | Rs. 23,999 |
Poco X3 Pro (6+128GB) | Rs. 31,999 |
Poco X3 Pro (8+128GB) | Rs. 34,999 |
Poco X3 Pro (8+256GB) | Rs. 36,999 |
Poco F3 (6+128GB) | Rs. 46,999 |
Poco F3 (8+256GB) | Rs. 51,999 |
Poco F3 GT (8+256GB) | Rs. 51,999 |
Realme Phones Price in Nepal
Model | MRP Price In Nepal |
Realme C11 2021 (2+32GB) | Rs. 13,499 |
Realme C11 2021 (4+64GB) | Rs. 15,799 |
Realme C30 (2+32GB) | Rs. 13,499 |
Realme C30 (3+32GB) | Rs. 14,499 |
Realme C30 (4+64GB) | Rs. 15,999 |
Realme C31 (4+64GB) | Rs. 17,799 |
Realme C35 (4+64GB) | Rs. 21,299 |
Realme C35 (4+128GB) | Rs. 22,799 |
Realme Narzo 50i (2+32GB) | Rs. 13,499 |
Realme Narzo 50i (4+64GB) | Rs. 15,799 |
Realme Narzo 50 (4+64GB) | Rs. 23,999 |
Realme Narzo 50 (6+128GB) | Rs. 27,499 |
Realme Narzo 50A Prime (4+128GB) | Rs. 21,799 |
Realme 9i (4+64GB) | Rs. 24,499 |
Realme 9i (6+128GB) | Rs. 27,999 |
Realme 9 (6+128GB) | Rs. 31,999 |
Realme 9 (8+128GB) | Rs. 33,999 |
Realme 9 Pro (8/128GB) | Rs. 36,999 |
Realme 9 Pro+(6/128GB) | Rs. 42,999 |
Realme 9 Pro+ (8/128GB) | Rs. 45,999 |
Realme GT Neo 3 (12+256GB) | Rs. 77,999 |
Realme GT 2 Pro (12+256GB) | Rs. 109,999 |
OnePlus Phones Price in Nepal
Model | MRP Price In Nepal |
OnePlus N100 (4+64GB) | Rs. 23,499 |
One Plus N10 5G (6+128GB) | Rs. 39,490 |
One Plus N20 SE (4+64GB) | Rs. 23,499 |
OnePlus Nord CE (8+128GB) | Rs. 44,999 |
OnePlus Nord CE (12+256GB) | Rs. 51,499 |
OnePlus Nord CE 2 Lite (8+128GB) | Rs. 40,999 |
OnePlus Nord CE 2 (8+128GB) | Rs. 48,999 |
OnePlus Nord 2 (8+128GB) | Rs. 59,999 |
OnePlus Nord 2 (12+256GB) | Rs. 69,999 |
OnePlus Nord 2T (8+128GB) | Rs. 64,999 |
OnePlus Nord 2T (12+256GB) | Rs. 74,999 |
OnePlus 8T (8+128GB) | Rs. 78,999 |
OnePlus 8T (12+256GB) | Rs. 85,999 |
OnePlus 9 (12+256GB) | Rs. 104,990 |
OnePlus 9 Pro (8+256GB) | Rs. 119,990 |
OnePlus 9 Pro (12+256GB) | Rs. 129,999 |
OnePlus 10 Pro (12+256GB) | Rs. 134,999 |
Vivo Phones Price in Nepal
Model | MRP Price In Nepal |
Vivo Y01 | Rs. 13,999 |
Vivo Y1s (2/32GB) | Rs. 13,599 |
Vivo Y1s (3/32GB) | Rs. 14,999 |
Vivo Y12s | Rs. 17,999 |
Vivo Y15s (3+64GB) | Rs. 19,999 |
Vivo Y20s (4+128GB) | Rs. 25,499 |
Vivo Y21 | Rs. 22,999 |
Vivo Y33s (8+128GB) | Rs. 29,999 |
Vivo Y53s (8+128GB) | Rs. 34,999 |
Vivo Y55 (8+128GB) | Rs. 33,999 |
Vivo V21e (8+128GB) | Rs. 37,999 |
Vivo V23e (8+128GB) | Rs. 41,999 |
Vivo V23e (8+256GB) | Rs. 46,999 |
Vivo V23 5G | Rs. 55,999 |
OPPO Phones Price in Nepal
Model | MRP Price In Nepal |
OPPO A1k (2+32GB) | Rs. 15,490 |
Oppo A12 (3+32GB) | Rs. 14,990 |
Oppo A12 (4+64GB) | Rs. 20,790 |
Oppo A15 (3+32GB) | Rs. 18,590 |
Oppo A15s (4+64GB) | Rs. 21,990 |
Oppo A16k (3+32GB) | Rs. 15,990 |
Oppo A16k (4+64GB) | Rs. 17,990 |
Oppo A16 (3+32GB) | Rs. 18,990 |
Oppo A16 (4+64GB) | Rs. 22,990 |
Oppo A5 2020 (3+64GB) | Rs. 22,990 |
Oppo A5 2020 (4+128GB) | Rs. 25,490 |
Oppo A31 (4+128GB) | Rs. 26,590 |
Oppo A52 (4+128GB) | Rs. 29,990 |
Oppo A53 (4+64GB) | Rs. 22,990 |
Oppo A54 (4+128GB) | Rs. 25,990 |
Oppo A57 (4+64GB) | Rs. 23,499 |
Oppo A76 (6+128GB) | Rs. 29,990 |
Oppo A9 2020 (8+128GB) | Rs. 33,590 |
Oppo F15 (8+128GB) | Rs. 39,990 |
Oppo F17 (6+128GB) | Rs. 33,990 |
Oppo F17 Pro (8+128GB) | Rs. 43,990 |
Oppo F19 (6+128GB) | Rs. 31,990 |
Oppo F19 Pro (8+128GB) | Rs. 35,990 |
Oppo F21 Pro (8+128GB) | Rs. 44,999 |
Oppo Reno 3 (8+128GB) | Rs. 46,990 |
Honor Phones Price in Nepal
Model | MRP Price In Nepal |
Honor X7 | Rs. 24,990 |
Honor X8 | Rs. 29,990 |
Honor 50 Lite | Rs. 34,990 |
Honor X9 | Rs. 38,490 |